Statistics

Goalies

# Team NAME GP MIN SOG SVS GA GAA SV% SO A PM
31 Marcus Drozdík 1 30 5 5 0 0 100 0 0 0
41 Tadeáš Hanzalík 1 15 2 2 0 0 100 0 0 0
1 Kristián Sklenárik 4 180 117 109 8 2 93.16 1 0 0
90 Dominik Raučina 3 88 25 23 2 1.02 92 0 0 0
20 Cerin Andermatt 4 135 109 97 12 4 88.99 0 0 0
38 Javyn Jawandha 4 122 59 52 7 2.58 88.14 0 0 0
63 Lucien Weber 3 62 44 38 6 4.35 86.36 0 0 0
30 Cameron Hartman 5 192 108 93 15 3.52 86.11 0 0 2
30 Ondřej Charvát 4 160 59 49 10 2.81 83.05 1 0 0
13 Matteo Cinelli 3 103 49 40 9 3.93 81.63 0 0 0
33 Martin Vykouk 2 65 16 13 3 2.08 81.25 0 0 0
25 Zalán Berényi 4 43 56 45 11 11.51 80.36 0 0 0
24 Jan Novotný 4 132 52 40 12 4.09 76.92 0 0 0
1 Jonathan László 5 176 114 86 28 7.16 75.44 0 0 0
17 Chase Ancheta 1 31 4 3 1 1.45 75 0 0 0
51 Levin Hegetschweiler 1 28 23 17 6 9.64 73.91 0 0 0
32 Lewis Curry 5 98 116 84 32 14.69 72.41 0 0 0
1 Ben Law 5 123 138 96 42 15.37 69.57 0 0 0
Partners